FROM: | Director Academic Planning | TO: | All New & Returning Students |
---|---|---|---|
REF: | FUHSO/REG/CIR/022/VOL.1 | DATE: | 16th September, 2025 |
S/N | Date | Event | Duration |
---|---|---|---|
1 | 15th – 26th Sept, 2025 | Registration/Orientation of Fresh Students (1st Semester) | 2 Weeks |
2 | 22nd – 26th Sept, 2025 | Registration of Returning Students (1st Semester) | 1 Week |
3 | 26th Sept, 2025 | Matriculation Activities | - |
4 | 29th Sept – 20th Dec, 2025 | Lectures | 12 Weeks |
5 | 22nd Dec, 2025 – 9th Jan, 2026 | Christmas/New Year Break | 3 Weeks |
6 | 12th – 17th Jan, 2026 | Revision | 1 Week |
7 | 19th Jan – 7th Feb, 2026 | 1st Semester Examination | 3 Weeks |
8 | 9th – 27th Feb, 2026 | 1st Semester Break | 3 Weeks |
9 | 23rd – 27th Feb, 2026 | Faculty/College Board & Senate Approval of Results | 1 Week |
10 | 2nd Mar, 2026 | Commencement of 2nd Semester | - |
11 | 2nd Mar – 1st Apr, 2026 | Lectures | 4¾ Weeks |
12 | 3rd – 6th Apr, 2026 | Easter Break | 2 Days |
13 | 7th – 30th Apr, 2026 | Lectures Continue | 3¾ Weeks |
14 | 1st May, 2026 | Workers Day | 1 Day |
15 | 4th – 26th May, 2026 | Lectures Continue | 3 Weeks |
16 | 27th – 28th May, 2026 | Eid el-Kabir Break | 2 Days |
17 | 1st – 6th June, 2026 | Revision | 1 Week |
18 | 8th – 11th June, 2026 | 2nd Semester Examination | 4 Days |
19 | 12th June, 2026 | Democracy Day | 1 Day |
20 | 15th – 27th June, 2026 | 2nd Semester Examination (Continues) | 2 Weeks |
21 | 29th June – 17th July, 2026 | 2nd Semester Break | 3 Weeks |
22 | 13th – 17th July, 2026 | Faculty/College Board & Senate Approval of Results | 1 Week |
Fresh students: 100 level set A & set B. Returning students: 200 level, 300 level & 400 level set B.
Thank you.
Dr Jeremiah John Oloche
Ag: Director, Academic Planning & Control
© ICT 2025 FUHSO. All Rights Reserved.