Federal University of Health Sciences, Otukpo – TETFund 2026 Interventions
In compliance with the provisions of the Public Procurement Act 2007, the Federal University of Health Sciences, Otukpo, intends to execute the under-listed projects to be funded under the specified interventions. Interested and competent contractors, suppliers, and consultants are therefore invited to submit the Prequalification and Expression of Interest Document in respect of the procurement as follows:
| Lot No. | Project Title | Minimum Average Annual Turnover (N) |
|---|---|---|
| Lot 1 | Construction of Internal Road Networks, Drainages, and Associated Hydraulic Structures (Phase 1) at the Permanent Site | ₦1.9B |
| Lot 2 | Fabrication, Erection, and Installation of 20 No. 100 mm-thick metal poles, 6 m height with base plate and 100 W renewable solar street lights | ₦9.7M |
| Lot 3 | Provision of Consultancy Services for the Construction of Internal Road Networks, Drainages, and Associated Hydraulic Structures (Phase 1) | ₦89M |
| Lot No. | Project Title | Minimum Average Annual Turnover (N) |
|---|---|---|
| Lot 1 | Construction of a Student Hostel Block (One Suspended Floor) With Associated External Works | ₦492M |
| Lot 2 | Furnishing of a Student Hotel Block | ₦62.7M |
| Lot 3 | Provision of Consultancy Services for the Construction and Furnishing of a Student Hotel Block | ₦45M |
| Lot No. | Project Title | Minimum Average Annual Turnover (N) |
|---|---|---|
| Lot 1 | Rehabilitation of the Building for the School of Medicine and Medical Sciences at GRA Campus B | ₦6M |
| Lot No. | Project Title | Minimum Average Annual Turnover (N) |
|---|---|---|
| Lot 1 | Procurement and Installation of Desktop Computers, Computer Tables, and Chairs for the CBT Centre | ₦36.8M |
| Lot 2 | Procurement and Installation of Prioritized Tools and Software Solutions for a Content Recording Studio and Blended Hybrid Learning | ₦22.6M |
| Lot 3 | Provision of 12 months institutional hosting on Teras Cloud, on-site sensitization, and capacity-building workshop | ₦10M |
| Lot No. | Project Title | Minimum Average Annual Turnover (N) |
|---|---|---|
| Lot 1 | Provision of Intensive Business Start-Up and Incubation Training for EDC staff and Students, Medical Research Commercialization, and Equipment Usage Training | ₦25M |
| Lot 2 | Procurement of Office/Studio Equipment and Furniture for the Entrepreneurship Centre | ₦83M |
| Lot No. | Project Title | Minimum Average Annual Turnover (N) |
|---|---|---|
| Lot 1 | (Details to be provided in the full bidding document) | — |
The scope includes substructure and concrete works, block work, roofing, joinery, metal, electrical, and mechanical works.
Includes procurement, installation, and training on the use of teaching and research equipment and furniture.
Prospective Applicants should submit the following documents for pre-qualification:
Note: All submissions must be on company letterhead, with RC number, contact address, telephone, e-mail, and names/nationalities of directors.
The Standard Prequalification Documents can be accessed by payment of a non-refundable fee of ₦10,000.
Documents for each Lot should be spiral-bound, with table of contents and page numbering, in the order of requirements. Envelopes should be clearly marked "Prequalification documents" with the package and lot number, and the company's name on the reverse. Submissions to the Director, Procurement Directorate, FUHSO Otukpo, dropped in the Tenders Box at the Procurement Office not later than 12:00 Noon on Tuesday 14th July, 2026.
Opening shall be immediately after the deadline at 12:00 Noon on Tuesday 14th July, 2026 at the Senate Chamber, Administrative Building, Otada Campus, in the presence of bidders or their representatives. For inquiries, call/WhatsApp: 07034715959.
Signed:
Viginia O. Onoja (Mrs)
Director, Procurement / Secretary, Tenders Board
If the download does not start, right-click the button and select "Save link as...".