Official register of contract awards, funding sources, and status as at Q1 2026
| S/No | COMPANY NAME | PROJECT DESCRIPTION | SOURCE OF FUNDING | PROCUREMENT METHOD | CONTRACT SUM (₦) | DATE OF AWARD | DURATION | Approving Authority | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MESSRS HARAF IMRAAH CONSULT LTD | Completion Of Stepped Down Work Under the Central Admin Building Phases 1 | (2019 Special Takeoff Grant) Merged Years 2024/2025 Academic Staff Training and Development Interventions | Direct Procurement Method | ₦294,990,201.75 | 5th January, 2026 | 8 Weeks | University’s Tenders Board | Completed |
| 2 | LABO GLOBAL LINK LIMITED | Production Of the University Scheme/Condition of Service | (IGR) | Direct Procurement Method | ₦3,816,250 | 16th January, 2026 | 1 Week | Vice-Chancellor | Completed |
| 3 | MESSRS MUSALIB CONSTRUCTION LIMITED | Construction And Furnishing Of Student Hostel at the Permanent site FUHSO | 2025 Tetfund Annual Intervention -2025/FX512 | National Open Competitive Bidding | ₦1,212,412,974.7 | 21st January, 2026 | 36 Weeks | Ministerial Tenders Board | On-Going |
| 4 | STARSHIP ENERGY NIGERIA LIMITED | Procurement Of Drugs/Medical Consumable for FUHSO clinic | Year 2026 Budget (Student Charge) | Direct Procurement | ₦4,583,900.00 | 11th February 2026 | 1 Week | Vice-Chancellor | Completed |
| 5 | SYL TOWER CONCEPT LIMITED | Procurement Of Students Beds And Mattresses Comprising 145nr Purpose Made 900x2000 Mm Fitted Beds 290 Nr Mattresses | 2023 Tetfund Project Maintenance Intervention 2023r/Fx512 | Request For Quotation/ Notice Board Advertisement | ₦49,804,750 | 20th February 2026 | 3 Weeks | University’s Tenders Board | Completed |
| 6 | MACFES MULTI-MERCHANDISE NIGERIA LIMITED | Procurement Of 150 Nos Double Bunks, 55 Nos Single Beds And 355 Nos Mattresses for New and Existing Student Hostels | Year 2025 Budget (Student Charges) | Advertisement on National dailies and Tenders Journal | ₦55,631,250.00 | 20th February 2026 | 2 Weeks | University’s Tenders Board | Completed |
| 7 | N-ZARATIC NIGERIA LIMITED | Procurement Of Laboratory Equipment for Lassa Fever Laboratory | Lassa Fever TETFUND Mega Grant | Request For Quotation/ Notice Board Advertisement | ₦18,930,950 | 20th February 2026 | 1 Week | Vice-Chancellor | Completed |
| 8 | SEAPOCH ASSOCIATES RESOURCES LTD | Upgrade Of Laboratory Facility | Lassa Fever TETFUND Mega Grant | Request For Quotation/Notice Board Advertisement | ₦9,776,556.00 | 20th February 2026 | 2 Weeks | Vice-Chancellor | Completed |
| 9 | ZIGMOND TECHNOLOGIES LIMITED | Production And Supply Of 1,500 Copies of Students Chemistry 108 Laboratory Manuals for the Department of Chemistry | 2025 Budget Internally Generated Revenue (IGR) | Direct Procurement | ₦3,547,500 | 5th March, 2026 | 1week | Vice-Chancellor | Completed |
| 10 | GOSHA IND. SIGN ASSOCIATES | Production And Supply Of (100) Anatomical Pathology Museum Post for Faculty Of Basic Clinical Science | TETFUND Intervention | Direct Procurement | ₦8,053,000.00 | 9th March, 2026 | 1 Week | Vice-Chancellor | Completed |
| 11 | ZINGHAN INTEGRATED LIMITED | Printing Of 6,000 Copies of Student Information Hand Book | 2025 Budget (Student Charges) | Request For Quotation /Notice Board Advertisement | ₦24,832,500 | 18th March, 2026 | 1week | Vice-Chancellor | Completed |
| 12 | RAYODOK PRINTING & PUBLISHING COMPANY LTD | Printing Of Student Manual for The Dept of Microbiology | 2025 Budget (Student Charge) | Request For Quotation /Notice Board Advertisement | ₦9,675,000 | 18th March, 2026 | 1week | Vice-Chancellor | Completed |
Prepared by:
Ojih Joseph Adah
Sign: --------------------------
For: Director, Procurement
Otukpo LGA, Benue-State, Nigeria
procurement@fuhso.edu.ng
+234 7037832582
© ICT 2026 FUHSO. Procurement Records — Q1 2026.